Back to 90 Degree
BSPP – BSPT 90 ELBOW
| Volz | Article No | Dash |
|---|---|---|
| 125265 | 1/8 BSPP X 1/8 BSPT 90 ELBOW | -2-2 |
| 201398 | 1/4 BSPP X 1/4 BSPT 90 ELBOW | -4-4 |
| 204455 | 3/8 BSPP X 3/8 BSPT 90 ELBOW | -6-6 |
| 204456 | 1/2 BSPP X 1/2 BSPT 90 ELBOW | -8-8 |
| 204457 | 3/4 BSPP X 3/4 BSPT 90 ELBOW | -12-12 |
| 204458 | 1 BSPP X 1 BSPT 90 ELBOW | -16-16 |
| 125271 | 1.1/4 BSPP X 1.1/4 BSPT 90 ELBOW | -20-20 |
| 125272 | 1.1/2 BSPP X 1.1/2 BSPT 90 ELBOW | -24-24 |
| 125273 | 2 BSPP X 2 BSPT 90 ELBOW | -32-32 |
