Back to 45 Degree
      	Code 61 – Hosetail 45
| Dash | Volz | Description | DIN | 
|---|---|---|---|
| -8-8 | 208347 | 1/2 CODE 61 FL X 1/2 Hose insert 45 | DN12 | 
| -8-10 | 208349 | 1/2 CODE 61 FL X 5/8 Hose insert 45 | DN16 | 
| -12-8 | 208348 | 3/4 CODE 61 FL X 1/2 Hose insert 45 | DN12 | 
| -12-10 | 208350 | 3/4 CODE 61 FL X 5/8 Hose insert 45 | DN16 | 
| -12-12 | 208351 | 3/4 CODE 61 FL X 3/4 Hose insert 45 | DN20 | 
| -16-12 | 208352 | 1 CODE 61 FL X 3/4 Hose insert 45 | DN20 | 
| -16-16 | 208353 | 1 CODE 61 FL X 1 Hose insert 45 | DN25 | 
| -20-16 | 208354 | 1.1/4 CODE 61 FL X 1 Hose insert 45 | DN25 | 
| -20-20 | 208355 | 1.1/4 CODE 61 FL X 1.1/4 Hose insert 45 | DN32 | 
| -24-20 | 208356 | 1.1/2 CODE 61 FL X 1.1/4 Hose insert 45 | DN32 | 
| -24-24 | 208357 | 1.1/2 CODE 61 FL X 1.1/2 Hose insert 45 | DN40 | 
| -32-24 | 208358 | 2 CODE 61 FL X 1.1/2 Hose insert 45 | DN40 | 
| -32-32 | 208359 | 2 CODE 61 FL X 2 Hose insert 45 | DN50 | 
 
                                      