Back to 90 Degree
Code 61 Flange – Hosetail 90
| Dash | Volz | Description | DIN |
|---|---|---|---|
| -8-8 | 208236 | 1/2 CODE 61 FL X 1/2 Hose insert 90 | DN12 |
| -8-10 | 208325 | 1/2 CODE 61 FL X 5/8 Hose insert 90 | DN16 |
| -12-8 | 208324 | 3/4 CODE 61 FL X 1/2 Hose insert 90 | DN12 |
| -12-10 | 208326 | 3/4 CODE 61 FL X 5/8 Hose insert 90 | DN16 |
| -12-12 | 208327 | 3/4 CODE 61 FL X 3/4 Hose insert 90 | DN20 |
| -16-12 | 206730 | 1 CODE 61 FL X 3/4 Hose insert 90 | DN20 |
| -16-16 | 208328 | 1 CODE 61 FL X 1 Hose insert 90 | DN25 |
| -20-16 | 206732 | 1.1/4 CODE 61 FL X 1 Hose insert 90 | DN25 |
| -20-20 | 208329 | 1.1/4 CODE 61 FL X 1.1/4 Hose insert 90 | DN32 |
| -24-20 | 208330 | 1.1/2 C. 61 FL X 1.1/4 Hose insert 90 | DN32 |
| -24-24 | 208331 | 1.1/2 C. 61 FL X 1.1/2 Hose insert 90 | DN40 |
| -32-24 | 208332 | 2 CODE 61 FL X 1.1/2 Hose insert 90 | DN40 |
| -32-32 | 208333 | 2 CODE 61 FL X 2 Hose insert 90 | DN50 |
