Back to Male/Female Stud Couplings
GAIV – Straight Female Coupling METRIC – CS
| Volz | Article Number | Series |
|---|---|---|
| STGAIV06LM10x1 | 211389 | L |
| STGAIV08LM12x1.5 | 211390 | L |
| STGAIV10LM14x1.5 | 211392 | L |
| STGAIV12LM16x1.5 | 211393 | L |
| STGAIV15LM18x1.5 | 211396 | L |
| STGAIV18LM22x1.5 | 211397 | L |
| STGAIV22LM26x1.5 | 211398 | L |
| STGAIV28LM33x2 | 211399 | L |
| STGAIV35LM42x2 | 211400 | L |
| STGAIV42LM48x2 | 211401 | L |
| STGAIV06SM12x1.5 | 211402 | S |
| STGAIV08SM14x1.5 | 211403 | S |
| STGAIV10SM16x1.5 | 211404 | S |
| STGAIV12SM18x1.5 | 211406 | S |
| STGAIV14SM20x1.5 | 211408 | S |
| STGAIV16SM22x1.5 | 211409 | S |
| STGAIV20SM27x2 | 211410 | S |
| STGAIV25SM33x2 | 211411 | S |
| STGAIV30SM42x2 | 211412 | S |
| STGAIV38SM48x2 | 211413 | S |
