TEE – Positional Metric Branch Tee – CS
| Volz | Series | Other Code |
|---|---|---|
| TEE06LM10X1 | L | TEE06LM |
| TEE08LM12X15 | L | TEE08LM |
| TEE10LM14X15 | L | TEE10LM |
| TEE12LM16X15 | L | TEE12LM |
| TEE15LM18X15 | L | TEE15LM |
| TEE18LM22X15 | L | TEE18LM |
| TEE22LM27X2 | L | TEE22LM |
| TEE28LM33X2 | L | TEE28LM |
| TEE35LM42X2 | L | TEE35LM |
| TEE42LM48X2 | L | TEE42LM |
| TEE06SM12X15 | S | TEE06SM |
| TEE08SM14X15 | S | TEE08SM |
| TEE10SM16X15 | S | TEE10SM |
| TEE12SM18X15 | S | TEE12SM |
| TEE16SM22X15 | S | TEE16SM |
| TEE20SM27X2 | S | TEE20SM |
| TEE25SM33X2 | S | TEE25SM |
| TEE30SM42X2 | S | TEE30SM |
| TEE38SM48X2 | S | TEE38SM |
