NPSM Femal Swivel – Hosetail

Dash Volz Description DIN
-4-4 212867 1/4 NPSMf sw X 1/4 Hose insert DN06
-4-6 212863 1/4 NPSMf sw X 3/8 Hose insert DN06
-6-4 212868 3/8 NPSMf sw X 1/4 Hose insert DN10
-6-6 212864 3/8 NPSMf sw X 3/8 Hose insert DN10
-6-8 212869 3/8 NPSMf sw X 1/2 Hose insert DN10
-8-6 212865 1/2 NPSMf sw X 3/8 Hose insert DN12
-8-8 212870 1/2 NPSMf sw X 1/2 Hose insert DN12
-8-12 212874 1/2 NPSMf sw X 3/4 Hose insert DN12
-12-8 212871 3/4 NPSMf sw X 1/2 Hose insert DN20
-12-10 212873 3/4 NPSMf sw X 5/8 Hose insert DN20
-12-12 212875 3/4 NPSMf sw X 3/4 Hose insert DN20
-16-12 212876 1 NPSMf sw X 3/4 Hose insert DN25
-16-16 212877 1 NPSMf sw X 1 Hose insert DN25
-20-16 212878 1.1/4 NPSMf sw X 1 Hose insert DN32
-20-20 212879 1.1/4 NPSMf sw X 1.1/4 Hose insert DN32
-24-24 212881 1.1/2 NPSMf sw X 1.1/2 Hose insert DN40
-32-32 212882 2 NPSMf sw X 2 Hose insert DN50
Category: